Industry and wholesale in Tashkent
Database of enterprises in Tashkent: 6,383 enterprises with address and coordinates, phones, websites, emails, social media, the category and chain of every organization. The export costs $55 USD, all organizations of the region — $345 USD.
How many enterprises are there in Tashkent?
6,383 enterprises
According to B2BListUZ.com as of November 7, 2026, 6,383 enterprises operate in Tashkent — 7% of all organizations in the region and 40.8% of enterprises in Uzbekistan, 1st among regions. The largest categories are manufacturing companies (408), textile companies (197), wholesale building materials (193). There are 20.0 per 10,000 residents, one organization per 501 people: 1st of 14. Chain locations: 41 (1%); the largest chains are “Quvvat” — 6, “Marplast” — 4, “E'zoz un markazi” — 4.
Categories in Tashkent
The sector’s organizations by category in the region. The link leads to the category for all of Uzbekistan — it can be bought separately there.
| Category | In the region | Share | All of Uzbekistan |
|---|---|---|---|
| Manufacturing companies | 408 | 6% | 1,056 |
| Textile companies | 197 | 3% | 776 |
| Wholesale building materials | 193 | 3% | 622 |
| Wholesale companies | 188 | 3% | 341 |
| Furniture factories | 186 | 3% | 535 |
| Metal products | 177 | 3% | 422 |
| Food production | 156 | 2% | 439 |
| Industrial equipment | 150 | 2% | 253 |
| Furniture fittings and components | 149 | 2% | 289 |
| Containers and packaging | 148 | 2% | 244 |
| Electrical products | 148 | 2% | 248 |
| Soft drinks | 125 | 2% | 341 |
| Agricultural machinery | 124 | 2% | 255 |
| Research institutes | 120 | 2% | 211 |
| Power equipment | 119 | 2% | 241 |
| Garment factories | 100 | 2% | 356 |
| Plastic products | 94 | 1% | 186 |
| Cable and wire | 91 | 1% | 345 |
| Wholesale food | 90 | 1% | 245 |
| Lighting equipment | 89 | 1% | 151 |
| GPS equipment | 80 | 1% | 356 |
| Industrial chemicals | 68 | 1% | 131 |
| Industrial automation | 67 | 1% | 96 |
| Confectionery production | 66 | 1% | 153 |
| Polymers | 65 | 1% | 111 |
| Retail equipment | 62 | 1% | 87 |
| Pumps and pumping equipment | 60 | 1% | 101 |
| Paper manufacturing | 58 | 1% | 105 |
| Aluminum and aluminum structures | 56 | 1% | 112 |
| Food processing equipment | 53 | 1% | 82 |
| Fabric manufacturing | 52 | 1% | 281 |
| Restaurant and catering equipment | 52 | 1% | 65 |
| Wholesale clothing | 50 | 1% | 145 |
| Sewing equipment | 50 | 1% | 108 |
| Measuring instruments | 50 | 1% | 72 |
| Wholesale household chemicals | 49 | 1% | 80 |
| Fertilizers | 47 | 1% | 145 |
| Metalworking | 47 | 1% | 135 |
| Food ingredients and spices | 47 | 1% | 73 |
| Telecommunications equipment | 44 | 1% | 64 |
| Wholesale stores | 43 | 1% | 127 |
| Agricultural enterprises | 43 | 1% | 292 |
| Industrial refrigeration | 43 | 1% | 87 |
| Food raw materials | 42 | 1% | 76 |
| Wholesale meat products | 41 | 1% | 142 |
| Oil and gas companies | 40 | 1% | 115 |
| Wholesale fruit and vegetables | 40 | 1% | 97 |
| Footwear companies | 38 | 1% | 124 |
| Electrical equipment repair | 36 | 1% | 95 |
| Laboratory equipment | 34 | 1% | 36 |
| Petroleum products | 33 | 1% | 63 |
| Compressors | 33 | 1% | 38 |
| Industrial bakeries | 32 | 1% | 106 |
| Wholesale computers and components | 32 | 1% | 47 |
| Wholesale tobacco | 31 | 0% | 51 |
| Souvenir manufacturing and wholesale | 31 | 0% | 42 |
| Wholesale appliances | 30 | 0% | 110 |
| Meters | 30 | 0% | 50 |
| Agricultural products | 30 | 0% | 101 |
| Wholesale plumbing | 29 | 0% | 91 |
| Light industry equipment | 29 | 0% | 45 |
| Flour and cereals | 28 | 0% | 161 |
| Machine-building plants | 28 | 0% | 85 |
| LED lighting systems | 28 | 0% | 42 |
| Wholesale household goods | 27 | 0% | 117 |
| Welding equipment and supplies | 27 | 0% | 44 |
| Wholesale dairy products | 26 | 0% | 70 |
| Research and production companies | 26 | 0% | 47 |
| Garage equipment | 25 | 0% | 36 |
| Metalworking equipment | 25 | 0% | 34 |
| Shelving and racking | 24 | 0% | 33 |
| 3D printing equipment | 24 | 0% | 69 |
| Rubber products | 24 | 0% | 37 |
| Geology and geophysics | 23 | 0% | 65 |
| Industrial equipment repair | 23 | 0% | 55 |
| Electronic devices and components | 22 | 0% | 30 |
| Woodworking companies | 22 | 0% | 59 |
| Oil and gas equipment | 21 | 0% | 34 |
| Power plants | 20 | 0% | 100 |
| Wholesale stationery | 20 | 0% | 54 |
| Network equipment | 20 | 0% | 25 |
| Banking equipment | 20 | 0% | 29 |
| Metallurgical plants | 20 | 0% | 59 |
| Tool manufacturing | 20 | 0% | 31 |
| Office equipment supplies | 20 | 0% | 30 |
| Safes | 19 | 0% | 28 |
| Textile machinery | 19 | 0% | 36 |
| Crop protection products | 19 | 0% | 81 |
| Wholesale alcohol | 18 | 0% | 90 |
| Sound and lighting equipment | 18 | 0% | 23 |
| Veterinary drugs and equipment | 18 | 0% | 29 |
| Electric motors | 17 | 0% | 32 |
| Laser cutting and engraving | 16 | 0% | 34 |
| Fasteners | 16 | 0% | 28 |
| Car wash equipment | 16 | 0% | 29 |
| Playground equipment | 16 | 0% | 22 |
| Printing equipment | 16 | 0% | 24 |
| Equipment buyback | 16 | 0% | 18 |
| Wineries | 15 | 0% | 22 |
| Warehouse equipment | 15 | 0% | 19 |
| Woodworking equipment | 15 | 0% | 18 |
| Wholesale children’s goods | 14 | 0% | 29 |
| Chemical reagents | 14 | 0% | 17 |
| Vending equipment | 14 | 0% | 24 |
| Auto parts manufacturing | 14 | 0% | 40 |
| Railway equipment | 14 | 0% | 18 |
| Wholesale underwear | 13 | 0% | 15 |
| Lifting equipment | 13 | 0% | 14 |
| Wholesale jewelry | 13 | 0% | 23 |
| Scales and weighing equipment | 13 | 0% | 22 |
| Radio equipment | 12 | 0% | 22 |
| Gas cylinders | 12 | 0% | 40 |
| Beverage production | 12 | 0% | 35 |
| Jewelry equipment | 12 | 0% | 15 |
| Textile raw materials | 12 | 0% | 65 |
| Hydraulic and pneumatic equipment | 12 | 0% | 17 |
| Nonwoven materials | 11 | 0% | 33 |
| Greenhouse equipment | 11 | 0% | 34 |
| Wastewater treatment equipment | 11 | 0% | 26 |
| Containers | 10 | 0% | 14 |
| New technologies | 10 | 0% | 21 |
| Coating services | 10 | 0% | 14 |
| Foundries | 10 | 0% | 14 |
| Greenhouse farms | 10 | 0% | 104 |
| Industrial and medical gases | 10 | 0% | 21 |
| Industrial supply | 10 | 0% | 21 |
| Drilling equipment | 9 | 0% | 18 |
| Painting equipment | 9 | 0% | 13 |
| Personal protective equipment | 9 | 0% | 27 |
| Hoses | 8 | 0% | 14 |
| Non-ferrous metals | 8 | 0% | 10 |
| Ropes and cables | 8 | 0% | 13 |
| Design bureaus | 8 | 0% | 10 |
| Optical instruments and equipment | 8 | 0% | 10 |
| Cleaning equipment and supplies | 8 | 0% | 12 |
| Bearings | 7 | 0% | 17 |
| Wholesale tableware | 7 | 0% | 29 |
| Car manufacturers | 7 | 0% | 27 |
| Grain | 7 | 0% | 38 |
| Educational equipment | 7 | 0% | 9 |
| Industrial refrigerator repair | 7 | 0% | 17 |
| Gaming and amusement equipment | 7 | 0% | 13 |
| Projectors and multimedia equipment | 7 | 0% | 7 |
| Raw hides and skins | 6 | 0% | 15 |
| Coal companies | 6 | 0% | 29 |
| Mining equipment | 6 | 0% | 12 |
| Wholesale baby food | 6 | 0% | 20 |
| Retail equipment repair | 6 | 0% | 8 |
| Hotel supplies and equipment | 6 | 0% | 12 |
| Dry cleaning and laundry equipment | 6 | 0% | 6 |
| Hydraulic and pneumatic equipment repair | 6 | 0% | 11 |
| Chemical laboratories | 5 | 0% | 10 |
| Plant breeding and seed production | 5 | 0% | 18 |
| Water supply equipment | 5 | 0% | 10 |
| Breweries | 5 | 0% | 14 |
| Cartography | 5 | 0% | 9 |
| Livestock farms | 5 | 0% | 166 |
| Security seals | 5 | 0% | 5 |
| Alcoholic beverage production | 5 | 0% | 12 |
| Packing and packaging machinery | 5 | 0% | 5 |
| Technical fabrics | 4 | 0% | 5 |
| Ferrous metallurgy | 4 | 0% | 9 |
| Wholesale leather goods | 4 | 0% | 13 |
| Robotics | 4 | 0% | 4 |
| Shoe materials and components | 4 | 0% | 20 |
| Measuring instrument repair | 4 | 0% | 13 |
| Road safety equipment | 4 | 0% | 10 |
| Refractories | 3 | 0% | 4 |
| Cheese dairies | 3 | 0% | 7 |
| Metal detectors | 3 | 0% | 4 |
| CNC milling | 3 | 0% | 5 |
| Wholesale wine | 3 | 0% | 11 |
| Fish farms | 3 | 0% | 54 |
| Pharmaceutical equipment | 3 | 0% | 5 |
| Mushroom growing and sales | 3 | 0% | 7 |
| Tanks and vessels | 3 | 0% | 7 |
| Amusement ride manufacturing | 3 | 0% | 4 |
| Watch manufacturing and wholesale | 3 | 0% | 5 |
| Rescue equipment | 3 | 0% | 8 |
| Industrial cleaning | 3 | 0% | 5 |
| Fur farms | 2 | 0% | 12 |
| Observatories | 2 | 0% | 4 |
| Ice | 2 | 0% | 3 |
| Electricity meters | 2 | 0% | 6 |
| Fur companies | 2 | 0% | 10 |
| Vacuum equipment | 2 | 0% | 3 |
| Playground and sports surfaces | 2 | 0% | 3 |
| Irrigation equipment | 2 | 0% | 6 |
| Wholesale accessories and haberdashery | 2 | 0% | 9 |
| Visual teaching aids | 2 | 0% | 3 |
| Wholesale pet supplies | 2 | 0% | 7 |
| Window manufacturing equipment | 2 | 0% | 23 |
| Aviation and airfield equipment | 2 | 0% | 2 |
| Garment design and pattern making | 2 | 0% | 6 |
| Plastics processing equipment | 2 | 0% | 2 |
| Hosiery manufacturing | 2 | 0% | 9 |
| Forges | 1 | 0% | 4 |
| Gearboxes | 1 | 0% | 2 |
| Poultry farms | 1 | 0% | 35 |
| Cold storage plants | 1 | 0% | 11 |
| Pallets | 1 | 0% | 7 |
| Solid fuel | 1 | 0% | 7 |
| Industrial furnaces | 1 | 0% | 3 |
| Industrial design | 1 | 0% | 1 |
| Waterjet cutting | 1 | 0% | 2 |
| Conveyors | 1 | 0% | 3 |
| Chemical equipment | 1 | 0% | 1 |
| Brewing equipment | 1 | 0% | 1 |
| Gas cylinder refilling | 1 | 0% | 7 |
| Exploration equipment | 1 | 0% | 4 |
| Stone processing equipment | 1 | 0% | 4 |
| Headwear manufacturing and wholesale | 1 | 0% | 5 |
No such category — try another word.
B2B contacts of enterprises in Tashkent: what’s inside
The fill rate of fields for enterprises in Tashkent.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 32% | |
| Address | text | 100% | |
| Region and locality | reference list | 100% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +998 format · unique numbers: 6,315 | 64% | |
| Mobile phone | number type flag | 54% | |
| Website | URL | 28% | |
| from the organization’s website · unique addresses: 1,337 | 17% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 40% | |
| Chain | chain name; empty — independent | <1% | |
| Date added to the database | date | 100% |
Other sectors in Tashkent
Select them in the export builder on the right — the export will be combined into one file.
List of enterprises in Tashkent: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
OY Oydin electricМирзо-Улугбекский район, Малая кольцевая дорога, 15
Electrical products
|
Tashkent |
has a mobile |
||
НА Научно-исследовательский институт зоологии Академии наук Республики Узбекистанулица Богишамол, 232Б
Research institutes
|
ToshkentTashkent |
has a mobile |
— |
|
ST STGулица Уста Ширин, 114
Metalworking equipment
|
Tashkent |
has a mobile |
||
MY My TechБольшая кольцевая дорога
Agricultural machinery
|
ToshkentTashkent |
has a mobile |
— |
|
AG Agessa Technology GroupЯккасарайский район, 40
Industrial equipment
|
Tashkent | |||
БЕ Безалкогольные напитки, хлебТашкентская область, Д012
Soft drinks
|
ToshkentTashkent |
— |
— |
— |
ГА Гапсиспроспект Мустакиллик, 88
Aluminum and aluminum structures
|
Tashkent |
has a mobile |
||
БЕ Безалкогольные напитки, хлебТашкентская область, Д012
Soft drinks
|
ToshkentTashkent |
— |
— |
— |
FI First Elektroniks2-й проезд Авиасозлар, 8/2
Wholesale computers and components IT companies
|
Tashkent | |||
БЕ Безалкогольные напитки и продукты питанияТашкентская область, Д012
Soft drinks
|
ToshkentTashkent |
— |
— |
— |
AB ABC Plast7-й проезд Сайрам, 52
Plastic products
|
Tashkent |
has a mobile |
||
ЧЕ ЧерноголовкаФерганское шоссе, 222/12
Beverage production
|
Tashkent | |||
HE Hettich - официальный шоу-рум мебельной фурнитурыулица Уста Ширин, 122/1
Furniture fittings and components showrooms, custom furniture
|
Tashkent |
has a mobile |
||
UZ Uztextile exportулица Абдуллы Авлони, 20А
Textile companies textile raw materials
|
Tashkent | |||
AS Asia Diesel ServiceСергелийский район, улица Янги Сергели, 35
Agricultural machinery car repair shops
|
Tashkent |
has a mobile |
||
ST Stroy Kontinent3-я улица Навнихол, 7
Wholesale building materials
|
Tashkent |
has a mobile |
||
LI Liderpromулица Янгизамон, 48
Rubber products
|
Tashkent |
has a mobile |
||
ТС ТСМ КонтейнерыСергелийский район, махаллинский сход граждан Дарёбуйи
Containers
|
Tashkent |
has a mobile |
||
IR Irrigation SolutionМирзо-Улугбекский район, массив Карасу, 4-й массив Карасу, 11
Water supply equipment engineering
|
Tashkent |
has a mobile |
||
AP Appetitoпроспект Амира Темура, 95
Food production
|
Tashkent |
has a mobile |
Chains: industry and wholesale in Tashkent
The largest chains by the number of the sector’s active locations in the region. The share is of all enterprises in the region.
| Rank | Chain | Locations | Cities | Last 90 days | Market share |
|---|---|---|---|---|---|
| 01 | QuvvatElectrical products · 9 locations in Uzbekistan |
6 | 1 | — | 0.1% |
| 02 |
MA MarplastPlastic products · 16 locations in Uzbekistan |
4 | 1 | — | 0.1% |
| 03 |
EU E'zoz un markaziFlour and cereals · 5 locations in Uzbekistan |
4 | 1 | — | 0.1% |
| 04 | Kitchen SystemsFurniture fittings and components · 6 locations in Uzbekistan |
3 | 1 | — | 0.0% |
| 05 | Ташкентский трубный завод им. В. Л. ГальперинаMetallurgical plants · 3 locations in Uzbekistan |
3 | 1 | — | 0.0% |
| 06 | LegionLiquor stores · 138 locations in Uzbekistan |
2 | 1 | — | 0.0% |
| 07 | UztobaccoTobacco shops · 31 locations in Uzbekistan |
2 | 1 | — | 0.0% |
| 08 | Osiyo KabelCable and wire · 7 locations in Uzbekistan |
2 | 1 | — | 0.0% |
| 09 |
UФ Uztex фабрикиTextile companies · 3 locations in Uzbekistan |
2 | 1 | — | 0.0% |
| 10 |
EE Enter EngineeringOil and gas companies · 2 locations in Uzbekistan |
2 | 1 | — | 0.0% |
Industry and wholesale by city of Tashkent
Openings and closures
Industry and wholesale in Tashkent over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
FAQ
As of November 7, 2026, 6,383 enterprises operate in Tashkent. Chain locations — 41 (1%), the rest are independent. The chains with the most locations are “Quvvat” (6), “Marplast” (4), “E'zoz un markazi” (4).
An export of enterprises in Tashkent costs $55 USD, all organizations of the region — $345 USD. The price depends on the number of organizations in the selection; all of Uzbekistan — $660 USD.
A phone — 64% of enterprises, of which 3,459 have a mobile. A website — 28%, email — 17%, social media and messenger links — 40%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Uzbekistan: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.