- Organization database
- Industry and wholesale
Industry and wholesale: database of enterprises in Uzbekistan 2026
Database of enterprises in Uzbekistan: manufacturers and factories, agricultural enterprises, forestry and woodworking, wholesale companies, industrial and commercial equipment, metalworking, food and light industry, containers and packaging, research institutes — 15,653 enterprises in one file: address and coordinates, phones, websites, emails, social media, category and chain of every organization. All of Uzbekistan — $85 USD; individual regions and categories cost less.
How many enterprises are there in Uzbekistan?
15,653 enterprises
According to B2BListUZ.com as of November 7, 2026, 15,653 enterprises operate in Uzbekistan — 6% of all organizations in the database, in 223 categories. The largest categories are manufacturing companies (1,056), textile companies (776), wholesale building materials (622). There are 4.1 per 10,000 residents — one organization per 2,452 people. Chain locations: 102 (1%); the largest chains are “Ifoda” — 23, “Marplast” — 16, “Quvvat” — 9. Most enterprises are in Tashkent (6,383), Tashkent Region (1,928), Samarkand Region (1,374). Over 90 days, by our observations, 339 opened and 227 closed.
Categories of the sector
An organization belongs to a category — the first suitable one in its listing. 125 categories with 20+ organizations have their own pages with regions, chains and a sample; each can be bought separately for all of Uzbekistan, smaller ones are included in the sector file.
| Category | OrganizationsOrgs | Chains | All of UzbekistanPrice |
|---|---|---|---|
| Manufacturing companies | 1,056 | 0% | |
| Textile companies | 776 | 0% | |
| Wholesale building materials | 622 | 0% | |
| Furniture factories | 535 | 0% | |
| Food production | 439 | 1% | |
| Metal products | 422 | 0% | |
| GPS equipment | 356 | 0% | |
| Garment factories | 356 | 0% | |
| Cable and wire | 345 | 2% | |
| Soft drinks | 341 | 1% | |
| Wholesale companies | 341 | 0% | |
| Agricultural enterprises | 292 | 0% | |
| Furniture fittings and components | 289 | 2% | |
| Fabric manufacturing | 281 | 0% | |
| Agricultural machinery | 255 | 0% | |
| Industrial equipment | 253 | 0% | |
| Electrical products | 248 | 4% | |
| Wholesale food | 245 | 0% | |
| Containers and packaging | 244 | 0% | |
| Power equipment | 241 | 0% | |
| Research institutes | 211 | 0% | |
| Plastic products | 186 | 9% | |
| Livestock farms | 166 | 0% | |
| Flour and cereals | 161 | 3% | |
| Confectionery production | 153 | 0% | |
| Lighting equipment | 151 | 0% | |
| Wholesale clothing | 145 | 0% | |
| Fertilizers | 145 | 0% | |
| Wholesale meat products | 142 | 0% | |
| Metalworking | 135 | 0% | |
| Industrial chemicals | 131 | 2% | |
| Wholesale stores | 127 | 0% | |
| Footwear companies | 124 | 0% | |
| Wholesale household goods | 117 | 0% | |
| Oil and gas companies | 115 | 2% | |
| Aluminum and aluminum structures | 112 | 0% | |
| Polymers | 111 | 0% | |
| Wholesale appliances | 110 | 6% | |
| Sewing equipment | 108 | 0% | |
| Industrial bakeries | 106 | 0% | |
| Paper manufacturing | 105 | 0% | |
| Greenhouse farms | 104 | 0% | |
| Pumps and pumping equipment | 101 | 0% | |
| Agricultural products | 101 | 0% | |
| Power plants | 100 | 0% | |
| Wholesale fruit and vegetables | 97 | 0% | |
| Industrial automation | 96 | 0% | |
| Electrical equipment repair | 95 | 0% | |
| Wholesale plumbing | 91 | 0% | |
| Wholesale alcohol | 90 | 0% | |
| Industrial refrigeration | 87 | 0% | |
| Retail equipment | 87 | 0% | |
| Machine-building plants | 85 | 0% | |
| Food processing equipment | 82 | 0% | |
| Crop protection products | 81 | 28% | |
| Wholesale household chemicals | 80 | 0% | |
| Food raw materials | 76 | 0% | |
| Food ingredients and spices | 73 | 0% | |
| Measuring instruments | 72 | 0% | |
| Wholesale dairy products | 70 | 0% | |
| 3D printing equipment | 69 | 0% | |
| Geology and geophysics | 65 | 0% | |
| Restaurant and catering equipment | 65 | 2% | |
| Textile raw materials | 65 | 0% | |
| Telecommunications equipment | 64 | 0% | |
| Petroleum products | 63 | 0% | |
| Woodworking companies | 59 | 0% | |
| Metallurgical plants | 59 | 5% | |
| Industrial equipment repair | 55 | 0% | |
| Wholesale stationery | 54 | 0% | |
| Fish farms | 54 | 0% | |
| Wholesale tobacco | 51 | 2% | |
| Meters | 50 | 2% | |
| Wholesale computers and components | 47 | 0% | |
| Research and production companies | 47 | 0% | |
| Light industry equipment | 45 | 2% | |
| Welding equipment and supplies | 44 | 0% | |
| Souvenir manufacturing and wholesale | 42 | 0% | |
| LED lighting systems | 42 | 0% | |
| Gas cylinders | 40 | 3% | |
| Auto parts manufacturing | 40 | 0% | |
| Grain | 38 | 0% | |
| Compressors | 38 | 0% | |
| Rubber products | 37 | 0% | |
| Garage equipment | 36 | 0% | |
| Laboratory equipment | 36 | 0% | |
| Textile machinery | 36 | 0% | |
| Beverage production | 35 | 0% | |
| Poultry farms | 35 | 0% | |
| Laser cutting and engraving | 34 | 0% | |
| Metalworking equipment | 34 | 0% | |
| Oil and gas equipment | 34 | 0% | |
| Greenhouse equipment | 34 | 0% | |
| Nonwoven materials | 33 | 0% | |
| Shelving and racking | 33 | 0% | |
| Electric motors | 32 | 0% | |
| Tool manufacturing | 31 | 0% | |
| Office equipment supplies | 30 | 3% | |
| Electronic devices and components | 30 | 0% | |
| Car wash equipment | 29 | 0% | |
| Banking equipment | 29 | 0% | |
| Veterinary drugs and equipment | 29 | 0% | |
| Wholesale children’s goods | 29 | 0% | |
| Wholesale tableware | 29 | 0% | |
| Coal companies | 29 | 0% | |
| Fasteners | 28 | 0% | |
| Safes | 28 | 4% | |
| Car manufacturers | 27 | 0% | |
| Personal protective equipment | 27 | 0% | |
| Wastewater treatment equipment | 26 | 0% | |
| Network equipment | 25 | 0% | |
| Vending equipment | 24 | 0% | |
| Printing equipment | 24 | 0% | |
| Sound and lighting equipment | 23 | 0% | |
| Window manufacturing equipment | 23 | 0% | |
| Wholesale jewelry | 23 | 0% | |
| Scales and weighing equipment | 22 | 0% | |
| Wineries | 22 | 0% | |
| Playground equipment | 22 | 0% | |
| Radio equipment | 22 | 0% | |
| Industrial supply | 21 | 0% | |
| New technologies | 21 | 0% | |
| Industrial and medical gases | 21 | 0% | |
| Wholesale baby food | 20 | 0% | |
| Shoe materials and components | 20 | 0% | |
| Warehouse equipment | 19 | 0% | in sector |
| Drilling equipment | 18 | 0% | in sector |
| Equipment buyback | 18 | 0% | in sector |
| Woodworking equipment | 18 | 0% | in sector |
| Railway equipment | 18 | 0% | in sector |
| Plant breeding and seed production | 18 | 0% | in sector |
| Hydraulic and pneumatic equipment | 17 | 0% | in sector |
| Bearings | 17 | 0% | in sector |
| Industrial refrigerator repair | 17 | 0% | in sector |
| Chemical reagents | 17 | 0% | in sector |
| Raw hides and skins | 15 | 0% | in sector |
| Wholesale underwear | 15 | 0% | in sector |
| Jewelry equipment | 15 | 0% | in sector |
| Containers | 14 | 0% | in sector |
| Foundries | 14 | 0% | in sector |
| Coating services | 14 | 0% | in sector |
| Breweries | 14 | 0% | in sector |
| Lifting equipment | 14 | 0% | in sector |
| Hoses | 14 | 0% | in sector |
| Ropes and cables | 13 | 0% | in sector |
| Gaming and amusement equipment | 13 | 0% | in sector |
| Wholesale leather goods | 13 | 0% | in sector |
| Painting equipment | 13 | 0% | in sector |
| Measuring instrument repair | 13 | 0% | in sector |
| Mining equipment | 12 | 0% | in sector |
| Fur farms | 12 | 0% | in sector |
| Cleaning equipment and supplies | 12 | 0% | in sector |
| Hotel supplies and equipment | 12 | 0% | in sector |
| Alcoholic beverage production | 12 | 0% | in sector |
| Wholesale wine | 11 | 9% | in sector |
| Hydraulic and pneumatic equipment repair | 11 | 0% | in sector |
| Cold storage plants | 11 | 0% | in sector |
| Water supply equipment | 10 | 0% | in sector |
| Design bureaus | 10 | 0% | in sector |
| Fur companies | 10 | 0% | in sector |
| Optical instruments and equipment | 10 | 0% | in sector |
| Road safety equipment | 10 | 0% | in sector |
| Chemical laboratories | 10 | 0% | in sector |
| Non-ferrous metals | 10 | 0% | in sector |
| Wholesale accessories and haberdashery | 9 | 0% | in sector |
| Cartography | 9 | 0% | in sector |
| Hosiery manufacturing | 9 | 0% | in sector |
| Educational equipment | 9 | 0% | in sector |
| Ferrous metallurgy | 9 | 0% | in sector |
| Rescue equipment | 8 | 0% | in sector |
| Retail equipment repair | 8 | 0% | in sector |
| Grain elevators | 8 | 0% | in sector |
| Tanks and vessels | 7 | 0% | in sector |
| Mushroom growing and sales | 7 | 0% | in sector |
| Gas cylinder refilling | 7 | 0% | in sector |
| Pallets | 7 | 0% | in sector |
| Projectors and multimedia equipment | 7 | 0% | in sector |
| Cheese dairies | 7 | 0% | in sector |
| Solid fuel | 7 | 0% | in sector |
| Wholesale pet supplies | 7 | 0% | in sector |
| Irrigation equipment | 6 | 0% | in sector |
| Garment design and pattern making | 6 | 0% | in sector |
| Logging and timber sales | 6 | 0% | in sector |
| Dry cleaning and laundry equipment | 6 | 0% | in sector |
| Pet food production | 6 | 0% | in sector |
| Electricity meters | 6 | 0% | in sector |
| Security seals | 5 | 0% | in sector |
| Headwear manufacturing and wholesale | 5 | 0% | in sector |
| Watch manufacturing and wholesale | 5 | 0% | in sector |
| Industrial cleaning | 5 | 0% | in sector |
| Technical fabrics | 5 | 0% | in sector |
| Pharmaceutical equipment | 5 | 0% | in sector |
| Packing and packaging machinery | 5 | 0% | in sector |
| CNC milling | 5 | 0% | in sector |
| Exploration equipment | 4 | 0% | in sector |
| Stone processing equipment | 4 | 0% | in sector |
| Forges | 4 | 0% | in sector |
| Metal detectors | 4 | 0% | in sector |
| Observatories | 4 | 0% | in sector |
| Refractories | 4 | 0% | in sector |
| Amusement ride manufacturing | 4 | 0% | in sector |
| Robotics | 4 | 0% | in sector |
| Vacuum equipment | 3 | 0% | in sector |
| Visual teaching aids | 3 | 0% | in sector |
| Ice | 3 | 0% | in sector |
| Playground and sports surfaces | 3 | 0% | in sector |
| Industrial furnaces | 3 | 0% | in sector |
| Shipbuilding and ship repair | 3 | 0% | in sector |
| Conveyors | 3 | 0% | in sector |
| Aviation and airfield equipment | 2 | 0% | in sector |
| Waterjet cutting | 2 | 0% | in sector |
| Logging equipment | 2 | 0% | in sector |
| Plastics processing equipment | 2 | 0% | in sector |
| Plasma cutting | 2 | 0% | in sector |
| Gearboxes | 2 | 0% | in sector |
| Biotechnology | 1 | 0% | in sector |
| Geophysical equipment | 1 | 0% | in sector |
| Forest management and reforestation | 1 | 0% | in sector |
| Inflatable structures | 1 | 0% | in sector |
| Brewing equipment | 1 | 0% | in sector |
| Industrial design | 1 | 0% | in sector |
| Marine equipment | 1 | 0% | in sector |
| Chemical equipment | 1 | 0% | in sector |
No such category — try another word.
B2B contacts of enterprises in Uzbekistan: what’s inside
The fill rate of fields for enterprises — the share of active organizations that have the field filled in.
| Field | Format | Fill rate | % |
|---|---|---|---|
| Organization name | text, as in the listing | 100% | |
| Sector and category | e.g. “Healthcare · Dental clinics” | 100% | |
| Other categories | e.g. “pediatric dentistry, orthodontics” | 27% | |
| Address | text | 100% | |
| Region and locality | reference list | 86% | |
| Coordinates | latitude, longitude | 100% | |
| Phone | up to 5 numbers, +998 format · unique numbers: 12,101 | 53% | |
| Mobile phone | number type flag | 46% | |
| Website | URL | 18% | |
| from the organization’s website · unique addresses: 1,885 | 11% | ||
| Social media and messengers | Instagram, Telegram, WhatsApp… | 31% | |
| Chain | chain name; empty — independent | <1% | |
| Date added to the database | date | 100% |
List of enterprises in Uzbekistan: data sample
Rows from the export — scroll the table. Click a phone, website or email — contacts are revealed after free registration, up to 20 organizations a day.
| Organization | City | Phone | Website and email | Social media |
|---|---|---|---|---|
OY Oydin electricМирзо-Улугбекский район, Малая кольцевая дорога, 15
Electrical products
|
Tashkent |
has a mobile |
||
RE Restar SolarЗангиатинский район, махаллинский сход граждан Янгихаёт
Power equipment
|
naselenny punkt TarikhtesharTashkent Region |
has a mobile |
||
УС Устюртская геофизическая экспедицияулица Уллы Жипек Жолы, 7
Geology and geophysics
|
NukusRepublic of Karakalpakstan | |||
TU TuronAgroMarketУргут
Agricultural products nuts, snacks and dried fruit
|
UrgutSamarkand Region |
has a mobile |
||
JI Jizzakh InsulationПромышленная зона А
Manufacturing companies thermal insulation materials
|
JizzakhJizzakh Region |
has a mobile |
||
UZ Uzkazan.UzКасансайский район, махаллинский сход граждан Бустон
Manufacturing companies
|
—Namangan Region |
has a mobile |
||
PE Peng Şeng Çin Özbekistan Sanayi MerkeziСырдарьинский район, махаллинский сход граждан Фуркат
Manufacturing companies
|
—Syrdarya Region | |||
HA Hansae Mobility Turanмахаллинский сход граждан Пакана
Auto parts manufacturing
|
KuvasayFergana Region | |||
ДО Догу Ипликулица Амир Темура, 49
Manufacturing companies textile companies
|
BukharaBukhara Region |
has a mobile |
||
MA Matbaa Paper Qkмахаллинский сход граждан Ашхобод, улица Тараккиёт, 18V
Paper manufacturing
|
UrgenchKhorezm Region |
has a mobile |
||
FA Fayz-MХоджаабадский район, городской посёлок Кутарма
Garment factories
|
KutarmaAndijan Region |
has a mobile |
||
NA NavvoltservisКарманинский район
Manufacturing companies
|
—Navoi Region |
has a mobile |
||
RI Rise Oil TerminalКарши, махаллинский сход граждан Шайхали Шахарча
Oil and gas companies road materials, petroleum products
|
ShaykhaliKashkadarya Region |
has a mobile |
||
HY Hydrolifeмахаллинский сход граждан Янгихаёт, улица Мустакиллик, 71
Soft drinks
|
DenauSurkhandarya Region |
has a mobile |
||
ST STGулица Уста Ширин, 114
Metalworking equipment
|
Tashkent |
has a mobile |
||
СА СамАвтомахаллинский сход граждан Шодлик
Car manufacturers manufacturing companies
|
SamarkandSamarkand Region | |||
SA SafoTeksулица Чаманзор, 87
Fabric manufacturing manufacturing companies
|
KasansayNamangan Region |
has a mobile |
||
TO Tong Da UpakovkaКуйичирчикский район, махаллинский сход граждан Уччинор
Containers and packaging
|
—Tashkent Region |
has a mobile |
||
MA Master System EastПромышленная зона А
Manufacturing companies
|
JizzakhJizzakh Region | |||
TE Texgoodмахаллинский сход граждан Давронбек, улица Бурчилик, 14
Garment factories
|
KokandFergana Region |
has a mobile |
Industry and wholesale by region
The number of active organizations and the sector’s export price in each region. Click a column to sort.
| Region ↕ | Organizations ↓ | Share in region ↕ | Chains ↕ | Price ↕ |
|---|---|---|---|---|
| Tashkent | 6,383 | 7% |
1% | $55 USD |
| Tashkent Region | 1,928 | 8% |
0% | $40 USD |
| Samarkand Region | 1,374 | 4% |
1% | $35 USD |
| Fergana Region | 1,119 | 5% |
0% | $35 USD |
| Bukhara Region | 835 | 4% |
1% | $35 USD |
| Andijan Region | 835 | 5% |
0% | $35 USD |
| Namangan Region | 761 | 6% |
1% | $35 USD |
| Khorezm Region | 477 | 5% |
1% | $35 USD |
| Kashkadarya Region | 470 | 4% |
0% | $35 USD |
| Navoi Region | 425 | 7% |
1% | $35 USD |
| Republic of Karakalpakstan | 421 | 4% |
1% | $35 USD |
| Jizzakh Region | 233 | 4% |
1% | $35 USD |
| Surkhandarya Region | 210 | 3% |
1% | $35 USD |
| Syrdarya Region | 182 | 4% |
0% | $35 USD |
The largest chains: industry and wholesale
By the number of active locations in the sector. The share is of all enterprises in Uzbekistan.
| Rank | Chain | Locations | Regions | Last 90 days | Market share | Chain locations |
|---|---|---|---|---|---|---|
| 01 | IfodaCrop protection products · 23 locations in Uzbekistan |
23 | 11 | +1 | 0.1% |
|
| 02 |
MA MarplastPlastic products · 16 locations in Uzbekistan |
16 | 7 | — | 0.1% |
|
| 03 | QuvvatElectrical products · 9 locations in Uzbekistan |
9 | 2 | — | 0.1% |
|
| 04 | IdealWholesale appliances · 7 locations in Uzbekistan |
7 | 5 | — | 0.0% |
|
| 05 | Osiyo KabelCable and wire · 7 locations in Uzbekistan |
7 | 6 | — | 0.0% |
|
| 06 | Kitchen SystemsFurniture fittings and components · 6 locations in Uzbekistan |
6 | 3 | — | 0.0% |
|
| 07 |
EU E'zoz un markaziFlour and cereals · 5 locations in Uzbekistan |
5 | 2 | — | 0.0% |
|
| 08 |
AG AgromirFood production · 4 locations in Uzbekistan |
4 | 3 | — | 0.0% |
|
| 09 |
UФ Uztex фабрикиTextile companies · 3 locations in Uzbekistan |
3 | 2 | — | 0.0% |
|
| 10 | Ташкентский трубный завод им. В. Л. ГальперинаMetallurgical plants · 3 locations in Uzbekistan |
3 | 1 | — | 0.0% |
Other sectors
Openings and closures
Industry and wholesale in Uzbekistan over the last 3 months.
opened closed reopened · last 90 days, by 30 days.
Openings and closures are based on our observations of open sources, not actual dates: any organization we find for the first time counts as an opening, even if it has been operating for a long time. This is an assumption. Learn more
Questions about the database: industry and wholesale
As of November 7, 2026, 15,653 enterprises operate in Uzbekistan. Chain locations — 102 (1%), the rest are independent. The chains with the most locations are “Ifoda” (23), “Marplast” (16), “Quvvat” (9).
An export of enterprises in all of Uzbekistan costs $85 USD. The price depends on the number of organizations in the selection. All of Uzbekistan — $660 USD, which pays off if you need the 4 largest regions or more.
A phone — 53% of enterprises, of which 7,189 have a mobile. A website — 18%, email — 11%, social media and messenger links — 31%. Every organization has an address and coordinates.
XLSX and CSV (UTF-8) files — one row per organization: name, sector, category and other categories, chain, region, district, locality, address, coordinates, phones, website, email, social media and the date it appeared. The files appear in your account right after payment.
Yes — categories with 20 organizations or more are sold separately for all of Uzbekistan: the price button in the category table. Smaller categories are included in the sector file.
New organizations are added and those closed according to the source are removed on update.